1500 Pts - Orks - 'Eadbanga of Da Kracked Kranium MC |
Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
'Eadbanga (1#, 155 pts) | ||||||||||||
Warboss | 1 | HQ | 5 | 2 | 5/10 | 5/6 | 3 | 4/1 | 4/5 | 9 | 4+/5(i) | 155 |
(C:Orks, pp. 32 & 97); Independent Character; Unit Type: Infantry; Power Klaw; Shoota/Skorcha Kombi-weapon; Twin-linked Dakkagun; Furious Charge; Mob Rule; Waaagh!; Attack Squig; Cybork Body; Warbike: Exhaust cloud (4+ p46 C:O) | ||||||||||||
Kracked Kranium MC (7#, 455 pts) | ||||||||||||
Nobz Mob | 1 | Elite | 455 | |||||||||
(C:Orks, pp. 34 & 98); Unit Type: Infantry; Warbike: Exhaust cloud (4+ p46 C:O); Twin-linked Dakkagun; Badfang; Buzzklaw; Skarthug; Panzeesplitta; Irongob; Grotsmakka; Feel No Pain; Furious Charge; Mob Rule; Waaagh! | ||||||||||||
Cleaver & Skraper | 1 | 4 | 2 | 4 | 4/5 | 2 | 3 | 3 | 7 | 4+ | [80] | |
(C:Orks, pp. 40 & 100); Dok's Tools; Warbike: Exhaust cloud (4+ p46 C:O); 'Urty Syringe; Twin-linked Dakkagun; Grot Orderly | ||||||||||||
Badfang | 1 | 4/5 | 2 | 4/8 | 4/5 | 2 | 3/1 | 3 | 7 | 4+ | [85] | |
Waaagh! Banner; Warbike: Exhaust cloud (4+ p46 C:O); Slugga; Twin-linked Dakkagun; Power Klaw | ||||||||||||
Buzzklaw | 1 | 4 | 2 | 4/8 | 4/5 | 2 | 3/1 | 3 | 7 | 4+ | [75] | |
Bosspole; Warbike: Exhaust cloud (4+ p46 C:O); Slugga; Twin-linked Dakkagun; Power Klaw | ||||||||||||
Skarthug | 1 | 4 | 2 | 4/8 | 4/5 | 2 | 3/1 | 3 | 7 | 4+ | [70] | |
Warbike: Exhaust cloud (4+ p46 C:O); Slugga; Twin-linked Dakkagun; Power Klaw | ||||||||||||
Panzeesplitta | 1 | 4 | 2 | 4/6 | 4/5 | 2 | 3 | 3 | 7 | 4+ | [50] | |
Warbike: Exhaust cloud (4+ p46 C:O); Slugga; Twin-linked Dakkagun; Big Choppa | ||||||||||||
Irongob | 1 | 4 | 2 | 4 | 4/5 | 2 | 3 | 3 | 7 | 4+ | [50] | |
Warbike: Exhaust cloud (4+ p46 C:O); Choppa; Twin-linked Dakkagun; Shoota/Skorcha Kombi-weapon | ||||||||||||
Grotsmakka | 1 | 4 | 2 | 4 | 4/5 | 2 | 3 | 3/4 | 7 | 4+ | [45] | |
Warbike: Exhaust cloud (4+ p46 C:O); Choppa; Slugga; Twin-linked Dakkagun | ||||||||||||
Da Glory Hogs (4#, 140 pts) | ||||||||||||
Warbikers | 3 | Fast | 4 | 2 | 3 | 4/5 | 1 | 2 | 2/3 | 7 | 4+ | 140 |
(C:Orks, pp. 46 & 101); Unit Type: Bikes; Choppa; Slugga; Twin-linked Dakkagun; Exhaust Cloud; Furious Charge; Mob Rule; Warbike: Exhaust cloud (4+ p46 C:O) | ||||||||||||
Boneshatta | 1 | 4 | 2 | 4/8 | 4/5 | 2 | 3/1 | 3 | 7 | 4+ | [65] | |
(C:Orks, pp. 46 & 100); Power Klaw; Slugga; Twin-linked Dakkagun; Exhaust Cloud; Furious Charge; Mob Rule; Bosspole; Warbike: Exhaust cloud (4+ p46 C:O) | ||||||||||||
Shokkaboyz (30#, 220 pts) | ||||||||||||
Boyz | 29 | Troops | 4 | 2 | 3 | 4 | 1 | 2 | 2/3 | 7 | 6+ | 220 |
(C:Orks, pp. 40 & 100); Unit Type: Infantry; Choppa & Slugga; Furious Charge; Mob Rule; Waaagh! | ||||||||||||
Scumduffa | 1 | 4 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 6+ | [46] | |
(C:Orks, pp. 40 & 100); Power Klaw; Slugga; Furious Charge; Mob Rule; Waaagh!; Bosspole | ||||||||||||
Skarboyz (30#, 220 pts) | ||||||||||||
Boyz | 29 | Troops | 4 | 2 | 3 | 4 | 1 | 2 | 2/3 | 7 | 6+ | 220 |
(C:Orks, pp. 40 & 100); Unit Type: Infantry; Choppa & Slugga; Furious Charge; Mob Rule; Waaagh! | ||||||||||||
'Eadpoppa | 1 | 4 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 6+ | [46] | |
(C:Orks, pp. 40 & 100); Power Klaw; Slugga; Furious Charge; Mob Rule; Waaagh!; Bosspole | ||||||||||||
Da Furst Ligne (30#, 250 pts) | ||||||||||||
Boyz | 29 | Troops | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | 250 |
(C:Orks, pp. 40 & 100); Unit Type: Infantry; Rokkit Launcha (x3); Shoota; Furious Charge; Mob Rule; Waaagh! | ||||||||||||
Kolonel Badnap | 1 | 4 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 6+ | [46] | |
(C:Orks, pp. 40 & 100); Power Klaw; Furious Charge; Mob Rule; Waaagh!; Bosspole | ||||||||||||
Lashbait (9#, 60 pts) | ||||||||||||
Big Gunz | 3 | Heavy | 60 | |||||||||
(C:Orks, pp. 51 & 103); Unit Type: Artillery; Kannon | ||||||||||||
Gretchin | 6 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 5 | - | [0] | |
Total Cost: | 1500 |
Option Footnotes | |
Special Rules | |
Exhaust Cloud | 4+ Cover save (p46 C:O) |
Feel No Pain | If wounded on a D6 roll of 4+ may ignore the wound, conditions apply (p75 WH40K 5E) |
Furious Charge | Add +1 to strength and initiative, conditions apply (p75 WH40K 5E) |
Independent Character | (See WH40k, pg. 50.) |
Mob Rule | May use number in mob instead of leadership (p31 C:O) |
Waaagh! | All friendly units have 'fleet of foot' for one turn (additional rules apply p31 C:O) |
Unit Type | |
Unit Type: Artillery | Unit Type: Artillery (p.55 WH40k) 1) Armour Rating 10. Any Penetrating or glancing hits wil Destroy the gun. if Crew are killed, the gun is removed. 2) Move as Infantry. 3) One crewmen must be within 2" of gun, to shoot. 4) Ranges are from Gun model. Gun and 1 crewman must have LOS to fire (if not a Guess Weapon). 5) Hit as Normal for Template/Blast markers. Otherwise shots are randomized between crew and Gun. Roll D6 (1-4 Crew, 5-6 Gun). 6) May not assault if gun are still presant. 7) Guns and Crew take random assault hits. 8) If Only guns are assaulted, hits are automatic. 9) Only Engaged crew can fight in an assault. 10) Fall-back as Infantry. if subject to sweeping advance, unit automaticly loses Inititive and is wiped out, if guns are still viable. |
Unit Type: Bikes | Unit Type: Bikes (WH40k, pg. 53) |
Unit Type: Infantry | Unit Type: Infantry (p.54 WH40k) |
Wargear | |
Attack Squig | (p92 C:O) |
Bosspole | May re-roll failed Morale test but unit takes a wound (p92 C:O) |
Cybork Body | (p91 C:O) |
Dok's Tools | (p38 C:O) |
Grot Orderly | Reroll one failed Feel No Pain roll (p38 C:O) |
Waaagh! Banner | (p33 C:O) |
Weapons | |
'Urty Syringe | Poisoned weapon (p38 C:O) |
Big Choppa | p89 C:O |
Choppa | If used with another close combat weapon, +1 attack in close combat. |
Choppa & Slugga | R12"; S4; AP6; Pistol (p91 C:O) |
Kannon | R36" Frag: S4; AP5; Heavy 1; Blast Krak: S8; AP3; Heavy 1 (p51 C:O) |
Power Klaw | Ignores armour saves, increases strength in close combat. |
Rokkit Launcha | R24"; S8; AP3; Assault 1 (p89 C:O) |
Shoota | R18"; S4; AP6; Assault 2 (p91 C:O) |
Shoota/Skorcha Kombi-weapon | Shoota: R18"; S4; AP6; Assault 2 (p91 C:O) Skorcha: Template; S5; AP4; Assault 1 (p89 C:O) |
Slugga | R12"; S4; AP6; Pistol (p91 C:O) |
Stikkbombs | Models with these do not suffer the initiative penalty for assaulting enemies through cover (p36 WH40K 5E). |
Twin-linked Dakkagun | R18"; S5; AP5; Assault 3; Linked (p45 C:O) |
Roster Design Information |
Waaagh! (C:O, pg. 31) Mob Rule! (C:O, pg. 31) Furious Charge (on selected units) (WH40K, pg. 75) |
Validation Report |
c-1. File Version: 1.07b For Bug Reports/www.ab40k.org; b-1. Roster Options: Special Characters; a-1. Scenario: Normal Mission |
Roster satisfies all enforced validation rules |
Roster Statistics |
% Elite: 30.3 |
% Fast: 9.3 |
% Heavy: 4.0 |
% HQ: 10.3 |
Model Count: 111 |
% Troops: 46.0 |
% Wargear: 0.0 |
Files version: 1.07 |
Group | Min | Max | Used |
HQ | 1 | 2 | 1 |
Elite | 0 | 3 | 1 |
Troops | 2 | 6 | 3 |
Fast | 0 | 3 | 1 |
Heavy | 0 | 3 | 1 |
Created with Army Builder® - Copyright (c) 1997-2010 Lone Wolf Development, Inc. All rights reserved. |