HQ: Warboss | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warboss Blu'tung | 1 | HQ | 5 | 2 | 5/10 | 5 | 3 | 4/1 | 4/5 | 9 | 4+/5(i) | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent Character; Mob Rule; Waaagh!; (C:Orks, pp. 32 & 97); Unit Type: Infantry; Stikkbombs; 'Eavy Armour; Attack Squig; Bosspole; Cybork Body; Slugga; Power Klaw; Furious Charge |
HQ: Warboss | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warboss 'Eadbanga | 1 | HQ | 5 | 2 | 5/10 | 5/6 | 3 | 4/1 | 4/5 | 9 | 4+/5(i) | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furious Charge; Independent Character; Mob Rule; Waaagh!; (C:Orks, pp. 32 & 97); Unit Type: Bikes; Stikkbombs; Attack Squig; Bosspole; Cybork Body; Warbike; Dakkagun; Power Klaw; Shoota/Skorcha Kombi-weapon |
HQ: Big Mek | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shokka Zulu | 1 | HQ | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 8 | 6+ | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 34 & 97); Unit Type: Infantry; Mek's Tools; Choppa; Shokk Attack Gun; Furious Charge; Independent Character; Mob Rule; Waaagh! |
HQ: Big Mek | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Mek | 1 | HQ | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 8 | 6+ | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 34 & 97); Unit Type: Infantry; Mek's Tools; Kustom Force Field; Choppa; Furious Charge; Independent Character; Mob Rule; Waaagh! |
HQ: Weirdboy | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weirdboy | 1 | HQ | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 7 | 6+ | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mob Rule; Psyker; Waaagh!; Warphead; (C:Orks, pp. 36 & 96); Furious Charge; Independent Character |
Elite: Lootas | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lootas | 10 | Elite | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mob Rule; Waaagh!; (C:Orks, pp. 43 & 100); Unit Type: Infantry; Deffguns; Furious Charge |
Elite: Meganobz | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meganobz | 5 | Elite | 4 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 2+ | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waaagh!; (C:Orks, pp. 39 & 98); Unit Type: Infantry; Mega Armour; Stikkbombs; Power Klaw; Twin Linked Shoota; Shoota/Skorcha Kombi-weapon; Furious Charge; Mob Rule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trukk | Grp: BS: 2 FA: 10 SA: 10 RA: 10 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 41 & 100); Unit Type: Vehicle (Fast, Open-topped); Transport Capacity: 12 models; Armour Plates; Grot Rigger; Red Paint Job; Reinforced Ram; Wreckin' Ball; Rokkit Launcha; Ramshackle |
Elite: Nobz | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu'tung's Boyz | 1 | Elite | 465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mob Rule; Waaagh!; (C:Orks, pp. 34 & 98); Unit Type: Infantry; Cybork Body; Nobz; Nobz; Nobz; Nobz; Nobz; Feel No Pain; Furious Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trukk | Grp: BS: 2 FA: 10 SA: 10 RA: 10 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Capacity: 12 models; Big Shoota; Ramshackle; (C:Orks, pp. 41 & 100); Unit Type: Vehicle (Fast, Open-topped) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Painboy | 1 | 4/5 | 2 | 4 | 4 | 2 | 3 | 3 | 7 | 6+/5(i) | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 40 & 100); Dok's Tools; Cybork Body; 'Urty Syringe; Grot Orderly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobz | 1 | 4/5 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 4+/5(i) | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Eavy Armour; Cybork Body; Waaagh! Banner; Slugga; Power Klaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobz | 1 | 4/5 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 4+/5(i) | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Eavy Armour; Bosspole; Cybork Body; Slugga; Power Klaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobz | 1 | 4/5 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 4+/5(i) | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Eavy Armour; Cybork Body; Slugga; Power Klaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobz | 1 | 4/5 | 2 | 4/6 | 4 | 2 | 3 | 3 | 7 | 4+/5(i) | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Eavy Armour; Cybork Body; Slugga; Big Choppa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobz | 5 | 4/5 | 2 | 4 | 4 | 2 | 3 | 3/4 | 7 | 4+/5(i) | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Eavy Armour; Cybork Body; Choppa; Slugga |
Elite: Nob Bikers | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kracked Kranium MC | 1 | Elite | 495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobz; Feel No Pain; Furious Charge; Mob Rule; Waaagh!; (C:Orks, pp. 34 & 98); Unit Type: Bikes; Cybork Body; Warbike; Dakkagun; Nobz; Nobz; Nobz; Nobz; Nobz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobz | 1 | 4/5 | 2 | 4/8 | 4/5 | 2 | 3/1 | 3 | 7 | 4+/5(i) | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warbike; Cybork Body; Slugga; Dakkagun; Power Klaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Painboy | 1 | 4/5 | 2 | 4 | 4/5 | 2 | 3 | 3 | 7 | 4+/5(i) | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 40 & 100); Dok's Tools; Cybork Body; Warbike; 'Urty Syringe; Dakkagun; Grot Orderly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobz | 1 | 4/5 | 2 | 4/8 | 4/5 | 2 | 3/1 | 3 | 7 | 4+/5(i) | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warbike; Cybork Body; Waaagh! Banner; Slugga; Dakkagun; Power Klaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobz | 1 | 4/5 | 2 | 4/8 | 4/5 | 2 | 3/1 | 3 | 7 | 4+/5(i) | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warbike; Bosspole; Cybork Body; Dakkagun; Power Klaw; Shoota/Skorcha Kombi-weapon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobz | 1 | 4/5 | 2 | 4/6 | 4/5 | 2 | 3 | 3 | 7 | 4+/5(i) | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warbike; Cybork Body; Slugga; Dakkagun; Big Choppa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobz | 1 | 4/5 | 2 | 4 | 4/5 | 2 | 3 | 3 | 7 | 4+/5(i) | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warbike; Cybork Body; Choppa; Dakkagun; Shoota/Skorcha Kombi-weapon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobz | 1 | 4/5 | 2 | 4 | 4/5 | 2 | 3 | 3/4 | 7 | 4+/5(i) | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warbike; Cybork Body; Choppa; Slugga; Dakkagun |
Elite: Tankbustas | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tankbustas | 9 | Elite | 4 | 2 | 3/10 | 4 | 1 | 2 | 2 | 7 | 6+ | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 42 & 99); Unit Type: Infantry; Tankbusta Bombz; Bomb Squig; Rokkit Launcha; Tankhammer; Furious Charge; Glory Hogs; Mob Rule; Waaagh! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tankbustas Nob | 1 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 7 | 6+ | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 42 & 99); Unit Type: Infantry; Tankbusta Bombz; Rokkit Launcha; Furious Charge; Glory Hogs; Mob Rule; Waaagh! |
Troops: 'Ard Boyz | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'Ard Boyz | 11 | Troops | 4 | 2 | 3 | 4 | 1 | 2 | 2/3 | 7 | 4+ | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 40 & 100); Unit Type: Infantry; 'Eavy Armour; Choppa & Slugga; Furious Charge; Mob Rule; Waaagh! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Ard Boyz Nob | 1 | 4 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 4+ | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 40 & 100); Unit Type: Infantry; 'Eavy Armour; Bosspole; Slugga; Power Klaw; Furious Charge; Mob Rule; Waaagh! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trukk | Grp: BS: 2 FA: 10 SA: 10 RA: 10 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Capacity: 12 models; Armour Plates; Red Paint Job; Big Shoota; Ramshackle; (C:Orks, pp. 41 & 100); Unit Type: Vehicle (Fast, Open-topped) |
Troops: Boyz | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shokka Boyz | 29 | Troops | 4 | 2 | 3 | 4 | 1 | 2 | 2/3 | 7 | 6+ | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 40 & 100); Unit Type: Infantry; Choppa & Slugga; Furious Charge; Mob Rule; Waaagh! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyz Nob | 1 | 4 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 6+ | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 40 & 100); Unit Type: Infantry; Bosspole; Slugga; Power Klaw; Furious Charge; Mob Rule; Waaagh! |
Troops: Boyz | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skarboyz | 29 | Troops | 4 | 2 | 3 | 4 | 1 | 2 | 2/3 | 7 | 6+ | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 40 & 100); Unit Type: Infantry; Choppa & Slugga; Furious Charge; Mob Rule; Waaagh! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyz Nob | 1 | 4 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 6+ | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 40 & 100); Unit Type: Infantry; Bosspole; Slugga; Power Klaw; Furious Charge; Mob Rule; Waaagh! |
Troops: Boyz | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Furst Ligne | 29 | Troops | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 40 & 100); Unit Type: Infantry; Shootas; Rokkit Launcha; Furious Charge; Mob Rule; Waaagh! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyz Nob | 1 | 4 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 6+ | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 40 & 100); Unit Type: Infantry; Bosspole; Slugga; Power Klaw; Furious Charge; Mob Rule; Waaagh! |
Troops: Boyz | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyz | 19 | Troops | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 40 & 100); Unit Type: Infantry; Shootas; Big Shoota; Furious Charge; Mob Rule; Waaagh! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyz Nob | 1 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 7 | 6+ | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 40 & 100); Unit Type: Infantry; Shoota; Furious Charge; Mob Rule; Waaagh! |
Troops: Gretchin | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gretchin | 30 | Troops | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 5 | - | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gretchin Blasta; It's a Grot's Life; (C:Orks, pp. 50 & 100); Unit Type: Infantry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runtherd | 3 | 4 | 2 | 3 | 4 | 1 | 2 | 2/3 | 7 | 6+ | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 50 & 100); Unit Type: Infantry; Squig Hound; Grabba Stikk; Slugga; Grot-Prod; Furious Charge |
Fast Attack: Deffkoptas | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deffkoptas | 5 | Fast | 4 | 2 | 3/6 | 4 | 2 | 2/1 | 2 | 7 | 4+ | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scouts; (C:Orks, pp. 48 & 101); Unit Type: Jetbikes; Choppa; Twin Linked Rokkit Launcha; Bigbomm; Buzzsaw; Furious Charge; Hit & Run; Mob Rule |
Fast Attack: Warbikers | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Da Glory Hogs | 5 | Fast | 4 | 2 | 3 | 4/5 | 1 | 2 | 2/3 | 7 | 4+ | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 46 & 101); Unit Type: Bikes; Warbike; Choppa & Slugga; Dakkagun; Exhaust Cloud; Furious Charge; Mob Rule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biker Nob | 1 | 4 | 2 | 4/8 | 4/5 | 2 | 3/1 | 3 | 7 | 4+ | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 46 & 100); Unit Type: Bikes; Warbike; Bosspole; Slugga; Power Klaw; Dakkagun; Exhaust Cloud; Furious Charge; Mob Rule |
Fast Attack: Warbikers | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warbikers | 4 | Fast | 4 | 2 | 3 | 4/5 | 1 | 2 | 2/3 | 7 | 4+ | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:Orks, pp. 46 & 101); Unit Type: Bikes; Warbike; Choppa & Slugga; Dakkagun; Exhaust Cloud; Furious Charge; Mob Rule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
